Summer Softball
League Information
Blaine offers summer men's, women's, and co-rec softball. Games are played at Aquatore Park. Fee includes softballs, umpires, and tax. Registration begins in February.
Monday
Gold Standings
Team Name | Win |
Loss |
Tie |
---|---|---|---|
Gold Schedule | |||
Montgomery Brewing | 20 | 2 | 0 |
Schweiter's Companies | 16 | 8 | 0 |
The Beers | 14 | 7 | 1 |
Last Call | 14 | 9 | 1 |
Shadywood | 5 | 15 | 0 |
Ice Cold Pitchers | 4 | 18 | 0 |
Killer Bees | 4 | 18 | 0 |
Silver Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Silver Schedule | |||
Tuesday
Wednesday
Gold Schedule/Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Gold Schedule | |||
Scared Hitless | 14 | 2 | 0 |
Invictus Brew/Confetti/Wealth | 9 | 6 | 1 |
Willy McCoy's Wahoo's | 8 | 8 | 0 |
Airbourne Assassins | 7 | 9 | 0 |
Supply Chain Solutions | 6 | 10 | 0 |
Lawn Darts | 3 | 12 | 1 |
Silver Schedule/Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Silver Schedule | |||
ATS | 12 | 4 | 0 |
Let's Get It Kraken | 11 | 5 | 0 |
Anoka Barber Shop | 9 | 7 | 0 |
Turbo Tasty's | 8 | 8 | 0 |
AM & R | 6 | 10 | 0 |
Humungous Melonhead | 2 | 14 | 0 |
Thursday
DH Standings
Team Name | Win | Loss | Tie | |
---|---|---|---|---|
DH Schedule | ||||
Hug me and DI | 19 | 2 | 1 | |
Lady Regulators | 16 | 5 | 1 | |
MN Jinx | 14 | 7 | 1 | |
Win or Lose | 10 | 12 | 0 | |
She Gone | 9 | 12 | 1 | |
Battitudes | 7 | 15 | 0 | |
Shockwaves | 7 | 15 | 0 | |
Degenerates | 3 | 19 | 0 |
Single Schedule/Standings
Team Name | Win | Loss |
---|---|---|
Single Schedule | ||
Honeybadgers | 8 | 2 |
Taho Softball Team | 6 | 4 |
AWF | 5 | 5 |
Dirty Dozen | 5 | 5 |
Where My Pitches At? | 1 | 9 |
Field Status
- There are no alerts at this time.
-
Parks and Recreation
Physical Address
10801 Town Square Drive NE
Blaine, MN 55449
Phone: 763-785-6164
Hours
Monday - Friday
8AM - 4:30PM